Smart playlists/Rules and groupings: Difference between revisions
Jump to navigation
Jump to search
Page creation |
mNo edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
This page lists the available attributes and operators that can be used in Smart Playlist XSP files. What can be used is dependent on the playlist type and rules. | This page lists the available attributes and operators that can be used in Smart Playlist XSP files. What can be used is dependent on the playlist type and rules. | ||
For a complete Master list see [https://github.com/xbmc/xbmc/blob/master/xbmc/playlists/SmartPlayList.cpp Smart Playlists on Github] | For a complete Master list see '''[https://github.com/xbmc/xbmc/blob/master/xbmc/playlists/SmartPlayList.cpp Smart Playlists on Github]''' | ||
| Line 24: | Line 24: | ||
* albums | * albums | ||
* tags | * tags | ||
* originalyears | |||
| Line 84: | Line 85: | ||
* Source | * Source | ||
* Album | * Album | ||
* DiscTitle | |||
* Artist | * Artist | ||
* AlbumArtist | * AlbumArtist | ||
* Title | * Title | ||
* Year | * Year | ||
* OrigYear | |||
* Time | * Time | ||
* TrackNumber | * TrackNumber | ||
| Line 95: | Line 98: | ||
* LastPlayed | * LastPlayed | ||
* Rating | * Rating | ||
* UserRating | * UserRating (v22: 0=no rating) | ||
* Comment | * Comment | ||
* Moods | * Moods | ||
* BPM | |||
* SampleRate | |||
* MusicBitRate | |||
* NoOfChannels | |||
* DateAdded | |||
* DateModified | |||
* DateNew | |||
| Line 104: | Line 114: | ||
* Source | * Source | ||
* Album | * Album | ||
* DiscTitle | |||
* TotalDiscs | |||
* IsBoxset | |||
* Artist | * Artist | ||
* AlbumArtist | * AlbumArtist | ||
* Year | * Year | ||
* OrigYear | |||
* AlbumDuration | |||
* Review | * Review | ||
* Themes | * Themes | ||
| Line 115: | Line 130: | ||
* MusicLabel | * MusicLabel | ||
* Rating | * Rating | ||
* UserRating | * UserRating (v22: 0=no rating) | ||
* Playcount | * Playcount | ||
* LastPlayed | * LastPlayed | ||
* Path | * Path | ||
* AlbumStatus | |||
* DateAdded | |||
* DateModified | |||
* DateNew | |||
| Line 138: | Line 157: | ||
* Role | * Role | ||
* Path | * Path | ||
* DateAdded | |||
* DateModified | |||
* DateNew | |||
| Line 147: | Line 169: | ||
* Votes | * Votes | ||
* Rating | * Rating | ||
* UserRating | * UserRating (v22: 0=no rating) | ||
* Year | * Year | ||
* Genre | * Genre | ||
| Line 171: | Line 193: | ||
* Votes | * Votes | ||
* Rating | * Rating | ||
* UserRating | * UserRating (v22: 0=no rating) | ||
* Time | * Time | ||
* Writer | * Writer | ||
| Line 199: | Line 221: | ||
* SubtitleLanguage | * SubtitleLanguage | ||
* VideoAspectRatio | * VideoAspectRatio | ||
* HdrType | |||
| Line 209: | Line 232: | ||
* Votes | * Votes | ||
* Rating | * Rating | ||
* UserRating | * UserRating (v22: 0=no rating) | ||
* Time | * Time | ||
* Writer | * Writer | ||
| Line 229: | Line 252: | ||
* Tag | * Tag | ||
* DateAdded | * DateAdded | ||
* Has multiple versions (v22) | |||
* Has extras (v22) | |||
* VideoResolution | * VideoResolution | ||
* AudioChannels | * AudioChannels | ||
| Line 238: | Line 263: | ||
* SubtitleLanguage | * SubtitleLanguage | ||
* VideoAspectRatio | * VideoAspectRatio | ||
* HdrType | |||
| Line 251: | Line 277: | ||
* LastPlayed | * LastPlayed | ||
* Rating | * Rating | ||
* UserRating | * UserRating (v22: 0=no rating) | ||
* Time | * Time | ||
* Director | * Director | ||
| Line 267: | Line 293: | ||
* SubtitleLanguage | * SubtitleLanguage | ||
* VideoAspectRatio | * VideoAspectRatio | ||
* HdrType | |||
== Other == | == Other == | ||
| Line 275: | Line 301: | ||
{{top}} | |||
{{ | {{updated|20}} | ||
[[Category:Karellen]] | [[Category:Karellen]] | ||
[[Category:Music library]] | |||
[[Category:Video library]] | [[Category:Video library]] | ||
Latest revision as of 14:34, 16 August 2025
| Smart Playlists Contents |
|---|
|
|
This page lists the available attributes and operators that can be used in Smart Playlist XSP files. What can be used is dependent on the playlist type and rules.
For a complete Master list see Smart Playlists on Github
Grouping
Available fields for grouping. Availability depends upon the playlist type in use.
- none
- sets
- genres
- years
- actors
- directors
- writers
- studios
- countries
- artists
- albums
- tags
- originalyears
Operators
The operators available will depend on the selected field.
The operator attribute specifies the rule that should be used to match the parameter to the field. All matching is done case-insensitive. The allowed operators are:
operator
|
Definition |
|---|---|
| contains | True if the field contains the parameter as a substring |
| doesnotcontain | True if the field does not contain the parameter as a substring |
| is | True if the field matches the parameter exactly |
| isnot | True if the field does not match the parameter exactly |
| startswith | True if the start of the field matches the parameter |
| endswith | True if the end of the field matches the parameter |
| lessthan | True if the content of the field is less than the parameter |
| greaterthan | True if the content of the field is greater than the parameter |
| after | True if the content of the field comes after the parameter |
| before | True if the content of the field comes before the parameter |
| inthelast | True if the field falls in the last range specified by the parameter. Only applicable for a date field. |
| notinthelast | True if the field does not fall in the last range specified by the parameter. Only applicable for a date field. |
Fields
Songs
- Genre
- Source
- Album
- DiscTitle
- Artist
- AlbumArtist
- Title
- Year
- OrigYear
- Time
- TrackNumber
- Filename
- Path
- Playcount
- LastPlayed
- Rating
- UserRating (v22: 0=no rating)
- Comment
- Moods
- BPM
- SampleRate
- MusicBitRate
- NoOfChannels
- DateAdded
- DateModified
- DateNew
Albums
- Genre
- Source
- Album
- DiscTitle
- TotalDiscs
- IsBoxset
- Artist
- AlbumArtist
- Year
- OrigYear
- AlbumDuration
- Review
- Themes
- Moods
- Styles
- Compilation
- AlbumType
- MusicLabel
- Rating
- UserRating (v22: 0=no rating)
- Playcount
- LastPlayed
- Path
- AlbumStatus
- DateAdded
- DateModified
- DateNew
Artists
- Artist
- Source
- Genre
- Moods
- Styles
- Instruments
- Biography
- ArtistType
- Gender
- Disambiguation
- Born
- BandFormed
- Disbanded
- Died
- Role
- Path
- DateAdded
- DateModified
- DateNew
TV Shows
- Title
- OriginalTitle
- Plot
- TvShowStatus
- Votes
- Rating
- UserRating (v22: 0=no rating)
- Year
- Genre
- Director
- Actor
- NumberOfEpisodes
- NumberOfWatchedEpisodes
- Playcount
- Path
- Studio
- MPAA
- DateAdded
- LastPlayed
- InProgress
- Tag
Episodes
- Title
- TvShowTitle
- OriginalTitle
- Plot
- Votes
- Rating
- UserRating (v22: 0=no rating)
- Time
- Writer
- AirDate
- Playcount
- LastPlayed
- InProgress
- Genre
- Year // premiered
- Director
- Actor
- EpisodeNumber
- Season
- Filename
- Path
- Studio
- MPAA
- DateAdded
- Tag
- VideoResolution
- AudioChannels
- AudioCount
- SubtitleCount
- VideoCodec
- AudioCodec
- AudioLanguage
- SubtitleLanguage
- VideoAspectRatio
- HdrType
Movies
- Title
- OriginalTitle
- Plot
- PlotOutline
- Tagline
- Votes
- Rating
- UserRating (v22: 0=no rating)
- Time
- Writer
- Playcount
- LastPlayed
- InProgress
- Genre
- Country
- Year // premiered
- Director
- Actor
- MPAA
- Top250
- Studio
- Trailer
- Filename
- Path
- Set
- Tag
- DateAdded
- Has multiple versions (v22)
- Has extras (v22)
- VideoResolution
- AudioChannels
- AudioCount
- SubtitleCount
- VideoCodec
- AudioCodec
- AudioLanguage
- SubtitleLanguage
- VideoAspectRatio
- HdrType
Music Videos
- Title
- Genre
- Album
- Year
- Artist
- Filename
- Path
- Playcount
- LastPlayed
- Rating
- UserRating (v22: 0=no rating)
- Time
- Director
- Studio
- Plot
- Tag
- DateAdded
- VideoResolution
- AudioChannels
- AudioCount
- SubtitleCount
- VideoCodec
- AudioCodec
- AudioLanguage
- SubtitleLanguage
- VideoAspectRatio
- HdrType
Other
- Playlist
- VirtualFolder
| Return to top |
|---|