|
|
| (27 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| {| class="wikitable" | | {{warning|{{Bigger|Looking to download Kodi? Use '''http://mirrors.kodi.tv'''}}|50px}} |
| !Country !! Operator !! Mirror URL
| | |
| |- | | As mirrors might change from time to time, please visit that site to see an actual list of our mirrors being used: |
| | colspan="3" | Africa:
| | |
| |-
| | |
| | South Africa || University of the Free State ||
| | http://mirrors.kodi.tv/timestamp.txt?mirrorlist |
| |-
| | |
| | colspan="3" | Asia:
| | [[Category:Development-Archived]] |
| |-
| |
| | China || Hustunique ||
| |
| |-
| |
| | colspan="3" | Europe:
| |
| |-
| |
| | Germany || Friedrich-Alexander University ||
| |
| |-
| |
| | Germany || HostEurope ||
| |
| |-
| |
| | Germany || Leaseweb Germany ||
| |
| |-
| |
| | Germany || NetCologne ||
| |
| |-
| |
| | Germany || RWTH Aachen University ||
| |
| |-
| |
| | Finland || TUT/ICE ||
| |
| |-
| |
| | United Kingdom || University of Kent ||
| |
| |-
| |
| | United Kingdom || University Of Oxford ||
| |
| |-
| |
| | Greece || University of Crete ||
| |
| |-
| |
| | Ireland || HEAnet ||
| |
| |-
| |
| | Italy || Consortium GARR ||
| |
| |-
| |
| | Netherlands || 1000Mbps ||
| |
| |-
| |
| | Netherlands || bit Internet Technology ||
| |
| |-
| |
| | Netherlands || Leaseweb Netherlands ||
| |
| |-
| |
| | Netherlands || NLUUG ||
| |
| |-
| |
| | Netherlands || NLUUG ||
| |
| |-
| |
| | Netherlands || Rotterdam University ||
| |
| |-
| |
| | Netherlands || Triple-IT ||
| |
| |-
| |
| | Poland || Vectranet ||
| |
| |-
| |
| | Russian Federation ||
| |
| |-
| |
| | Sweden || Academic Computer Club, Umea University ||
| |
| |-
| |
| | Sweden || Swedish University Computer Network ||
| |
| |-
| |
| | Sweden || The Computer Society at LU & LTH ||
| |
| North America:
| |
| Canada || Dalhousie University || HTTP || || rsync || *
| |
| United States || Georgia Tech || HTTP || || rsync || ***
| |
| United States || Georgia Tech || HTTP || || rsync || ***
| |
| United States || Georgia Tech || HTTP || || rsync || ***
| |
| United States || James Madison University || HTTP || || rsync || *
| |
| United States || Leaseweb USA || HTTP || || rsync || *
| |
| United States || OS6.org || HTTP || || rsync || *
| |
| United States || Syringa Networks || HTTP || || rsync || *
| |
| United States || University of Maryland || HTTP || || rsync || *
| |
| United States || XMission || HTTP || || rsync || *
| |
| Oceania:
| |
| Australia || RackCentral || HTTP || || rsync || *
| |
| Australia || UberGlobal
| |
| South America:
| |
| Brazil || Linorg USP
| |
As mirrors might change from time to time, please visit that site to see an actual list of our mirrors being used:
http://mirrors.kodi.tv/timestamp.txt?mirrorlist