Talk:PulseAudio
Things todo:
- Cleanup Pulseaudio references so they all refer to one thing only, e.g not PA/Pulse
- Fix table of supported formats (we should include all formats that xbmc supports and mark them as not supported and or limitation, so there is a clear distinction when comparing to alsa
We should do the above because we must declare the obvious and not expect or assume everyone has same knowledge as the people developing. Personally I dont want to see questions like how about lpcm or how about this format... or that format.
- Clean-up instructions get better formatting going
- Grammar/punctuation.
[Comment from jjd-uk} Please try and get the pavucontrol screen images replaced by English versions please.
Supported Formats in Pulseaudio
This is not to be added to main page its here only for reference...
Audio Codec | Audio Source | XBMC PulseAudio Setting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD DVD | Blu-ray Disc | DVD-Video | DVD-Audio | ||||||||||
Channels (max) | Max bit rate | Sample rate (max) | Channels (max) | Max bit rate | Sample rate (max) | Channels (max) | Max bit rate | Sample rate (max) | Channels (max) | Max bit rate | Sample rate (max) | ||
Dolby Digital (AC-3) | 5.1 | 504 kbit/s | 48 kHz / 16 bit | 5.1 | 640 kbit/s | 48 kHz / 16 bit | 5.1 | 448 kbit/s | 48 kHz / 16 bit | 5.1 | 448 kbit/s | 48 kHz / 16 bit | Dolby Digital (AC3) capable receiver |
Dolby Digital Plus (E-AC-3) | 7.1 | 3 Mbit/s | 48 kHz / 24 bit | 7.1 | 1.7 Mbit/s | 48 kHz / 24 bit | N/A | ||||||
DTS | 5.1 (Core) | 1536 kbit/s | 48 kHz / 24 bit | 5.1 (Core) | 1536 kbit/s | 48 kHz / 24 bit | 6.1 | 768 kbit/s | 48 kHz / 16 bit | N/A | DTS capable receiver | ||
DTS 24/96 | N/A | 5.1 | 1536 kbit/s | 96 kHz / 24-bit | 5.1 | 1536 kbit/s | 96 kHz / 24-bit | ||||||
Linear PCM (LPCM) | 7.1 | 27 Mbit/s | 192 kHz / 24 bit | 8.1 | 27 Mbit/s | 192 kHz / 24 bit | 5.1 | 6.1 Mbit/s | 48 kHz / 16 bit | 5.1 | 6.1 Mbit/s | 96 kHz / 24 bit | Automatically set |
Dolby TrueHD | 7.1 | 18 Mbit/s | 192 kHz / 24 bit | 7.1 | 18 Mbit/s | 192 kHz / 24 bit | N/A | No | |||||
DTS-HD High Resolution Audio (HRA) | 7.1 | 6 Mbit/s | 96 kHz / 24 bit | 7.1 | 6 Mbit/s | 96 kHz / 24 bit | N/A | No | |||||
DTS-HD Master Audio (MA) | 5.1 | 18 Mbit/s | 192 kHz / 24 bit | 5.1 | 18 Mbit/s | 192 kHz / 24 bit | N/A | ||||||
7.1 | 18 Mbit/s | 96 kHz / 24 bit | 7.1 | 18 Mbit/s | 96 kHz / 24 bit | N/A |
Audio Configuration Guide
Depending on how your equipment is connected together you'll need to adjust the audio setting.
PC Speakers (2.0) |
PC Speakers (5.1) |
TV SPDIF (2.0) |
TV SPDIF (AC3)★ |
AVR SPDIF (AC3/DTS)★★ |
AVR HDMI (PCM)★★★ |
AVR HDMI (no HD Audio)★★★★ |
AVR HDMI (Decode HD Audio)★★★★★ | |
---|---|---|---|---|---|---|---|---|
PusleAudio Mode | ||||||||
Multichannel | Multichannel | Multichannel | Passthrough | Passthrough | Multichannel | Passthrough | Multichannel | |
Pavucontrol - Output Devices | ||||||||
Port | Speakers | Speakers | Digital Output (S/PDIF) | Digital Output (S/PDIF) | Digital Output (S/PDIF) | HDMI/Displayport | HDMI/Displayport | HDMI/Displayport |
AC3 | N/A | N/A | Disabled | Enabled | Enabled | Disabled | Enabled | Disabled |
EAC3 | N/A | N/A | Disabled | Disabled | Disabled | Disabled | Enabled | Disabled |
DTS | N/A | N/A | Disabled | Disabled | Enabled | Disabled | Enabled | Disable |
Pavucontrol - Configuration | ||||||||
Profile | Analog Stereo Output | Analog Surround 5.1 Output | Digital Stereo (IEC958) Output | Digital Stereo (IEC958) Output | Digital Stereo (IEC958) Output | Digital Surround 5.1 (HDMI) Output | Digital Stereo (HDMI) Output | Digital Surround 7.1 (HDMI) Output |
XBMC Settings | ||||||||
Audio Output Device | Speakers | Speakers | SPDIF | SPDIF | SPDIF | HDMI | HDMI | HDMI |
Number of channels | 2.0 | 5.1 | N/A | N/A | N/A | 5.1 | 2.0 | 7.1 |
Enabled passthrough | Disabled | Disabled | Disabled | Enabled | Enabled | Disabled | Enabled | Disabled |
Passthrough output device | N/A | N/A | N/A | SPDIF | SPDIF | N/A | HDMI | N/A |
Dolby Digital (AC3) capable receiver | N/A | N/A | N/A | Enabled | Enabled | Disabled | Enabled | Disabled |
Enabled Dolby Digital transcoding | N/A | N/A | N/A | Enabled | Enabled | Disabled | Enabled | Disabled |
DTS capable receiver | N/A | N/A | N/A | Disabled | Enabled | Disabled | Enabled | Disabled |
TrueHD capable receiver | N/A | N/A | N/A | Disabled | Disabled | Disabled | Disabled | Disabled |
DTS-HD capable receiver | N/A | N/A | N/A | Disabled | Disabled | Disabled | Disabled | Dsiabled |
★ Where TV can decode AC3.
★★ Where AVR only has SPDIF which will support AC3 & DTS.
★★★ Where AVR can do PCM 5.1
★★★★ Where AVR has HDMI inputs but can't decode TrueHD or DTS-HD but does support 5.1 Ac3 or DTS.
★★★★★ Where AVR has full decode capabilities including PCM 7.1