User:Karellen/scratchpad01: Difference between revisions

From Official Kodi Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
==== albumartistview ====
==== album ====
This table combines album with each album artist.
An album. This equates to what Musicbrainz call a "release" and represents the unique release (i.e. issuing) of an item on a specific date with specific release information such as the country, label, etc. Hence album title and artist do not have to be unique as long as we have the release ID (Musicbrainz album ID), Kodi can handle different versions of the same album e.g. original release and then a later remaster (both same title and artist).
 
 
{|class="prettytable"
{|class="prettytable"
! Column Name || Data Type || Description || Music File Tag || Scraper || NFO
! Column Name || Data Type || Description || Music File Tag || Scraper Tag || NFO Tag
|-
|-
|idAlbum || integer || ID from album table || n/a || n/a || n/a
|idAlbum || integer || Primary Key || n/a || n/a || n/a
|-
|-
|idArtist || integer || ID from artist table || n/a || n/a || n/a
|strAlbum || varchar(256) || Album title || Yes || No || <albumtitle></albumtitle>
|-
|-
|idrole || integer || = 0 (fake role ID field) || n/a || n/a || n/a
|strMusicBrainzAlbumID || text || MusicBrainz Album ID (release ID) || Yes || No || <musicBrainzAlbumID></musicBrainzAlbumID>
|-
|-
|strRole || text || = "AlbumArtist" (fake role desc field) || n/a || n/a || n/a
|strArtists || text || album artist(s) description (not always a concatenation of names) || Yes || No ||  
<albumArtistCredits><br />
..<artist></artist><br />
..<musicBrainzArtistID></musicBrainzArtistID><br />
</albumArtistCredits>
|-
|-
|strArtist || varchar(256) || Artist name || Yes || No || No
|strGenres || text || Album genres (denormalised concatenation of values in genre table) || Yes || No || <genre></genre> *Multiple entries allowed
|-
|-
|strMusicBrainzArtistID || text || Musicbrainz artist ID || Yes || No || No
|iYear || integer || Album release year || Yes || No || <year></year>
|-
|-
|iOrder || integer || Order artist appears in credits || n/a || n/a || n/a
|idThumb || integer || [Unused] || || ||
|-
|bCompilation || integer || Compilation flag || || ||
|-
|strMoods || text || Album moods || No || Yes || <mood></mood>
|-
|strStyles || text || Album styles || || ||
|-
|strThemes || text || Album themes || No || Yes || <theme></theme> *Multiple entries allowed
|-
|strReview || text || Album review || No || Yes || <review></review>
|-
|strImage || text || URLs for available remote album images || || ||
|-
|strLabel || text || Album recording label || Yes || No || <label></label>
|-
|strType || text || Album Type e.g. "Soundtrack / Live"
|-
|fRating || float || Album rating || No || Yes || <rating max="10"></rating> ** What does max="10" mean?
|-
|iUserrating || integer || Album user rating (out of 10) || No || Yes || <userrating max="10">10</userrating>
|-
|lastScraped || text || Date/time data scraped from online sources or NFO files || || ||
|-
|strReleaseType || text || Internal type - "album" or "single" || No || Yes || <releasetype></releasetype>
|-
|iVotes || integer || Album votes (for rating) || No || Yes || <votes></votes>
|}
|}

Revision as of 06:00, 28 August 2017

album

An album. This equates to what Musicbrainz call a "release" and represents the unique release (i.e. issuing) of an item on a specific date with specific release information such as the country, label, etc. Hence album title and artist do not have to be unique as long as we have the release ID (Musicbrainz album ID), Kodi can handle different versions of the same album e.g. original release and then a later remaster (both same title and artist).


Column Name Data Type Description Music File Tag Scraper Tag NFO Tag
idAlbum integer Primary Key n/a n/a n/a
strAlbum varchar(256) Album title Yes No <albumtitle></albumtitle>
strMusicBrainzAlbumID text MusicBrainz Album ID (release ID) Yes No <musicBrainzAlbumID></musicBrainzAlbumID>
strArtists text album artist(s) description (not always a concatenation of names) Yes No

<albumArtistCredits>
..<artist></artist>
..<musicBrainzArtistID></musicBrainzArtistID>
</albumArtistCredits>

strGenres text Album genres (denormalised concatenation of values in genre table) Yes No <genre></genre> *Multiple entries allowed
iYear integer Album release year Yes No <year></year>
idThumb integer [Unused]
bCompilation integer Compilation flag
strMoods text Album moods No Yes <mood></mood>
strStyles text Album styles
strThemes text Album themes No Yes <theme></theme> *Multiple entries allowed
strReview text Album review No Yes <review></review>
strImage text URLs for available remote album images
strLabel text Album recording label Yes No <label></label>
strType text Album Type e.g. "Soundtrack / Live"
fRating float Album rating No Yes <rating max="10"></rating> ** What does max="10" mean?
iUserrating integer Album user rating (out of 10) No Yes <userrating max="10">10</userrating>
lastScraped text Date/time data scraped from online sources or NFO files
strReleaseType text Internal type - "album" or "single" No Yes <releasetype></releasetype>
iVotes integer Album votes (for rating) No Yes <votes></votes>