Archive:Codecinfo: Difference between revisions

From Official Kodi Wiki
Jump to navigation Jump to search
>Udepub
mNo edit summary
>Udepub
mNo edit summary
Line 14: Line 14:
Samples from the screen above
Samples from the screen above
{| class="wikitable"
{| class="wikitable"
! Audio Information !! Explanation
! Audio information !! Explanation
|-
|-
| aac || [http://en.wikipedia.org/wiki/Audio_codec Audio Codec]
| aac || [http://en.wikipedia.org/wiki/Audio_codec Audio codec]
|-
|-
| mp4a / 0x6134706D || <font size="5">'''?'''</font>
| mp4a / 0x6134706D || <font size="5">'''?'''</font>
|-
|-
| 48000 Hz || [http://en.wikipedia.org/wiki/Sample_rate Sample Rate]
| 48000 Hz || [http://en.wikipedia.org/wiki/Sample_rate Sample rate]
|-
|-
| 5.1 || [http://en.wikipedia.org/wiki/Audio_channel Audio Channels]
| 5.1 || Audio channels
|-
|-
| s16 || Sample Size (s16 = Signed 16-bit value)
| s16 || Sample size (s16 = signed 16-bit value)
|-
|-
| 437 kb/s || Average Audio [http://en.wikipedia.org/wiki/Bitrate#Multimedia_encoding Bitrate] (reported by demuxer)
| 437 kb/s || Average audio [http://en.wikipedia.org/wiki/Bitrate#Multimedia_encoding bitrate] (reported by [http://en.wikipedia.org/wiki/Demultiplexer_(media_file) demuxer])
|-
|-
| aq:99% || [http://www.theproducerschoice.com/blogs/articles/6040180-what-is-audio-saturation Audio Queue Saturation]
| aq:99% || [http://www.theproducerschoice.com/blogs/articles/6040180-what-is-audio-saturation Audio queue saturation]
|-
|-
| Kb/s:437.41 || Current Audio Bitrate (reported by player)
| Kb/s:437.41 || Current audio bitrate (reported by player)
|-
|-
| att:0.0db || Attenuation / Gain added by player
| att:0.0db || Attenuation / gain added by player
|}
|}


{| class="wikitable"
{| class="wikitable"
! Video Information !! Explanation
! Video information !! Explanation
|-
|-
| h264 (Main) || [http://en.wikipedia.org/wiki/Video_codec Video Codec] / Profile
| h264 (Main) || [http://en.wikipedia.org/wiki/Video_codec Video codec] (profile)
|-
|-
| avc1 / 0x31637661 || <font size="5">'''?'''</font>
| avc1 / 0x31637661 || <font size="5">'''?'''</font>
|-
|-
| yuv420p || Pixel Format / Color Space
| yuv420p || Pixel format / color space
|-
|-
| 1920x1080 || Resolution
| 1920x1080 || Resolution
|-
|-
| 9282 kb/s || Average Audio Bitrate (reported by demuxer)
| 9282 kb/s || Average audio bitrate (reported by demuxer)
|-
|-
| fr:24.000 || [http://en.wikipedia.org/wiki/Frame_rate Framerate] of Source
| fr:24.000 || [http://en.wikipedia.org/wiki/Frame_rate Framerate] of source
|-
|-
| vq:88% || Video Queue Saturation
| vq:88% || Video queue saturation
|-
|-
| dc:ff-h264-dxva2 || Video Library perfoming decode (in this case, ffmpeg/h264) <font size="5">'''?'''</font>
| dc:ff-h264-dxva2 || Video library perfoming decode (in this case, ffmpeg/h264) <font size="5">'''?'''</font>
|-
|-
| Mb/s:7.79 || Current Video Bitrate (reported by player)
| Mb/s:7.79 || Current video bitrate (reported by player)
|-
|-
| drop:12 || Number of Dropped Frames
| drop:12 || Number of dropped frames
|-
|-
| pc:1 || Pullup Correction Pattern Length
| pc:1 || Pullup correction pattern length
|}
|}


{| class="wikitable"
{| class="wikitable"
! General Playback Information !! Explanation
! General playback information !! Explanation
|-
|-
| ad:0.000 || Audio Delay (Configured)
| ad:0.000 || Audio delay (configured)
|-
|-
| a/v:0.030 || Audio/Video Sync Difference (Real time)
| a/v:0.030 || Audio/video sync difference (real time)
|-
|-
| edl:- || [[Edit decision list|Edit Decision List]]
| edl:- || [[Edit decision list|Edit decision list]]
|-
|-
| dcpu: 0% || Relative CPU Usage of the Player Thread
| dcpu: 0% || Relative CPU Usage of the player thread
|-
|-
| acpu: 0% || Relative CPU Usage of the Audio Decode Thread
| acpu: 0% || Relative CPU usage of the audio decode thread
|-
|-
| vcpu:0% || Relative CPU Usage of the Video Decode Thread
| vcpu:0% || Relative CPU Usage of the video decode thread
|-
|-
| cache:0 B|| Size of [http://en.wikipedia.org/wiki/Disk_buffer Cached] Data and % of Cache Utilized
| cache:0 B 100% || Size of [http://en.wikipedia.org/wiki/Disk_buffer cached] data and % of cache utilized
|-
|-
| 100% || <font size="5">'''?'''</font>
|}
|}


{| class="wikitable"
{| class="wikitable"
! Windowing/System Performance Information !! Explanation
! Windowing/System performance information !! Explanation
|-
|-
| fps:24.00 || Framerate being Displayed
| fps:24.00 || Framerate being displayed
|-
|-
| CPU 4 core(s) || System Processor Information (this display is OS-dependent)
| CPU 4 core(s) || System processor information (this display is OS-dependent)
|-
|-
| average: 4.7% || Average CPU Load across all Cores
| average: 4.7% || Average CPU load across all cores
|}
|}


[[Category:XBMC Manual]]
[[Category:XBMC Manual]]

Revision as of 09:23, 24 April 2013

Cleanup.png This page or section may require cleanup, updating, spellchecking, reformatting and/or updated images. Please improve this page if you can. The discussion page may contain suggestions.


Incomplete.png INCOMPLETE:
This page or section is incomplete. Please add information or correct uncertain data which is marked with a ?


Whilst XBMC is playing media on screen you can activate the codecinfo overlay (O key). This normally appears as white text on a black background bar located near the top of the screen (dependent on the skin being used).The codecinfo overlay displays a number of real time variables describing detailed information on the codecs currently in use.


For fullscreen video playback, the codec information is split into 4 lines of text.

  • Audio information - provided by both the 'D'emuxer and the 'P'layer
  • Video information - provided by both the 'D'emuxer and the 'P'layer
  • General playback information (C)
  • 'W'indowing and System CPU information

Samples from the screen above

Audio information Explanation
aac Audio codec
mp4a / 0x6134706D ?
48000 Hz Sample rate
5.1 Audio channels
s16 Sample size (s16 = signed 16-bit value)
437 kb/s Average audio bitrate (reported by demuxer)
aq:99% Audio queue saturation
Kb/s:437.41 Current audio bitrate (reported by player)
att:0.0db Attenuation / gain added by player
Video information Explanation
h264 (Main) Video codec (profile)
avc1 / 0x31637661 ?
yuv420p Pixel format / color space
1920x1080 Resolution
9282 kb/s Average audio bitrate (reported by demuxer)
fr:24.000 Framerate of source
vq:88% Video queue saturation
dc:ff-h264-dxva2 Video library perfoming decode (in this case, ffmpeg/h264) ?
Mb/s:7.79 Current video bitrate (reported by player)
drop:12 Number of dropped frames
pc:1 Pullup correction pattern length
General playback information Explanation
ad:0.000 Audio delay (configured)
a/v:0.030 Audio/video sync difference (real time)
edl:- Edit decision list
dcpu: 0% Relative CPU Usage of the player thread
acpu: 0% Relative CPU usage of the audio decode thread
vcpu:0% Relative CPU Usage of the video decode thread
cache:0 B 100% Size of cached data and % of cache utilized
Windowing/System performance information Explanation
fps:24.00 Framerate being displayed
CPU 4 core(s) System processor information (this display is OS-dependent)
average: 4.7% Average CPU load across all cores