Databases/Epg
Appearance
Kodi Databases
See also: |
|---|
EPG#.db
The EPG#.db database file contains the listings for the Electronic Program Guide for Live-TV
The current stable release of Kodi is using the following version of the database:
- Kodi v17 - Epg11.db
Warning: The databases are critical components of Kodi. We strongly urge that you do not interfere with them, unless you have knowledge and experience with database designs.
epg
Lists the channel names and source of the EPG information
| Column Name | Data Type | Description |
|---|---|---|
| idEpg | integer | Primary Key |
| sName | varchar(64) | Channel Name |
| sScraperName | varchar(32) | Source of Information |
epgtags
This table stores the downloaded EPG data
| Column Name | Data Type | Description |
|---|---|---|
| idBroadcast | integer | Primary Key |
| idBroadcastUid | integer | |
| idEpg | integer | |
| sTitle | varchar(128) | Program Name |
| sPlotOutline | text | Short program description |
| sPlot | text | Long program description |
| sOriginalTitle | varchar(128) | Original program title |
| sCast | varchar(255) | Cast in program |
| sDirector | varchar(255) | Director of program |
| sWriter | varchar(255) | Writer of program |
| iYear | integer | Release year of program |
| sIMDBNumber | varchar(50) | IMDB title ID |
| sIconPath | varchar(255) | Path to channel icon |
| iStartTime | integer | Program start time in seconds from ?? |
| iEndTime | integer | Program end time in seconds from ?? |
| iGenreType | Integer | |
| iGenreSubType | integer | |
| sGenre | varchar(128) | |
| iFirstAired | Integer | First time aired |
| iParentalRating | Integer | Parental rating |
| iStarRating | Integer | Star rating |
| bNotify | bool | |
| iSeriesId | Integer | |
| iEpisodeID | Integer | |
| iEpisodePart | Integer | |
| sEpisodeName | varchar(128) | |
| iFlags | Integer |
lastepgscan
This table holds information detailing EPG updates
| Column Name | Data Type | Description |
|---|---|---|
| idEpg | integer | Primary Key |
| sLastScan | varchar(20) | yyy-mm-dd hh:mm:ss of last EPG scan for new content |
version
Database details
| Column Name | Data Type | Description |
|---|---|---|
| idVersion | integer | Database version |
| iCompressCount | integer |
| Return to top |
|---|