Archive:Codename H scratchpad: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| Hogwarts || || Harry Potter school || You're a wizard, Harry! | | Hogwarts || || Harry Potter school || You're a wizard, Harry! | ||
|- | |- | ||
| Hove || || || | | Hove || || a town in East Sussex. || | ||
|- | |- | ||
| Havana || || || | | Havana || || Cuba's capital city || | ||
|- | |- | ||
| Hell || || Bible || Hot | | Hell || || Bible || Hot | ||
|- | |- | ||
| Hyperion || || || | | Hyperion || Greek mythology || || | ||
|- | |- | ||
| Human || || Earth? || | | Human || || Earth? || | ||
| Line 24: | Line 24: | ||
| Hoth || || Star Wars ice planet || | | Hoth || || Star Wars ice planet || | ||
|- | |- | ||
| Hodor || || || | | Hodor || || Game of Thrones character || | ||
|- | |- | ||
| Hyrule || || Zelda kingdom || | | Hyrule || || Zelda kingdom || | ||
| Line 32: | Line 32: | ||
| Highland || || Beavis and Butthead town || | | Highland || || Beavis and Butthead town || | ||
|- | |- | ||
| Hector || || || | | Hector || || Greek mythology || | ||
|- | |- | ||
| Homer || || Greek mythology, The Simpsons || | | Homer || || Greek mythology, The Simpsons || | ||
|- | |- | ||
| Hesperia / Hesperus / Hesper || || Greek god of everything | | Hesperia / Hesperus / Hesper || || Greek mythology || Greek god of everything | ||
|- | |- | ||
| Hill-Valley || || Back to the Future town || A nice place to visit. | | Hill-Valley || || Back to the Future town || A nice place to visit. | ||
| Line 46: | Line 46: | ||
| Helios || || Greek mythology, sun || | | Helios || || Greek mythology, sun || | ||
|- | |- | ||
| Highgarden || || || | | Highgarden || || Game of Thrones castle || | ||
|- | |- | ||
| Highlander || || TV show || There can be only one! | | Highlander || || TV show || There can be only one! | ||
|- | |- | ||
| Highnz || || || | | Highnz || || ??? || | ||
|- | |- | ||
| Haerbeart || || || | | Haerbeart || || ??? || | ||
|- | |- | ||
| Hybrid || || || | | Hybrid || || terminology || a cross between two things | ||
|- | |- | ||
| Hexagon || || || | | Hexagon || || Shape || | ||
|} | |} | ||
Revision as of 13:34, 21 January 2014
Idea/scratchpad for possible code names for XBMC v14.
| Name | picture | origin | notes |
|---|---|---|---|
| Hammer | Tool | ||
| Hogwarts | Harry Potter school | You're a wizard, Harry! | |
| Hove | a town in East Sussex. | ||
| Havana | Cuba's capital city | ||
| Hell | Bible | Hot | |
| Hyperion | Greek mythology | ||
| Human | Earth? | ||
| Helion-Prime | Riddick | ||
| Hobbiton | The Hobbit | ||
| Hoth | Star Wars ice planet | ||
| Hodor | Game of Thrones character | ||
| Hyrule | Zelda kingdom | ||
| Hogsmeade | Harry Potter town | ||
| Highland | Beavis and Butthead town | ||
| Hector | Greek mythology | ||
| Homer | Greek mythology, The Simpsons | ||
| Hesperia / Hesperus / Hesper | Greek mythology | Greek god of everything | |
| Hill-Valley | Back to the Future town | A nice place to visit. | |
| Hercules | Greek mythology | ||
| Hydra | Greek mythology | ||
| Helios | Greek mythology, sun | ||
| Highgarden | Game of Thrones castle | ||
| Highlander | TV show | There can be only one! | |
| Highnz | ??? | ||
| Haerbeart | ??? | ||
| Hybrid | terminology | a cross between two things | |
| Hexagon | Shape |