Archive:Mirror list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Country !! Operator | !Country !! Operator !! Mirror URL | ||
|- | |- | ||
| colspan="3" | Africa: | | colspan="3" | Africa: | ||
| Line 24: | Line 24: | ||
| Finland || TUT/ICE || | | Finland || TUT/ICE || | ||
|- | |- | ||
| United Kingdom || University of Kent || | | United Kingdom || University of Kent || | ||
|- | |- | ||
| United Kingdom || University Of Oxford || | | United Kingdom || University Of Oxford || | ||
|- | |- | ||
| Greece || University of Crete || | | Greece || University of Crete || | ||
|- | |- | ||
| Ireland || HEAnet || | | Ireland || HEAnet || | ||
|- | |- | ||
| Italy || Consortium GARR || | | Italy || Consortium GARR || | ||
|- | |- | ||
| Netherlands || 1000Mbps || | | Netherlands || 1000Mbps || | ||
|- | |- | ||
| Netherlands || bit Internet Technology || | | Netherlands || bit Internet Technology || | ||
|- | |- | ||
| Netherlands || Leaseweb Netherlands || | | Netherlands || Leaseweb Netherlands || | ||
|- | |- | ||
| Netherlands || NLUUG || | | Netherlands || NLUUG || | ||
|- | |- | ||
| Netherlands || NLUUG || | | Netherlands || NLUUG || | ||
|- | |- | ||
| Netherlands || Rotterdam University || | | Netherlands || Rotterdam University || | ||
|- | |- | ||
| Netherlands || Triple-IT || | | Netherlands || Triple-IT || | ||
|- | |- | ||
| Poland || Vectranet || | | Poland || Vectranet || | ||
|- | |- | ||
| Russian Federation || | | Russian Federation || | ||
|- | |- | ||
| Sweden || Academic Computer Club, Umea University || | | Sweden || Academic Computer Club, Umea University || | ||
|- | |- | ||
| Sweden || Swedish University Computer Network || | | Sweden || Swedish University Computer Network || | ||
|- | |- | ||
| Sweden || The Computer Society at LU & LTH || | | Sweden || The Computer Society at LU & LTH || | ||
North America: | North America: | ||
Canada || Dalhousie University || HTTP || || rsync || * | Canada || Dalhousie University || HTTP || || rsync || * | ||
Revision as of 20:22, 9 December 2013
| Country | Operator | Mirror URL |
|---|---|---|
| Africa: | ||
| South Africa | University of the Free State | |
| Asia: | ||
| China | Hustunique | |
| Europe: | ||
| Germany | Friedrich-Alexander University | |
| Germany | HostEurope | |
| Germany | Leaseweb Germany | |
| Germany | NetCologne | |
| Germany | RWTH Aachen University | |
| Finland | TUT/ICE | |
| United Kingdom | University of Kent | |
| United Kingdom | University Of Oxford | |
| Greece | University of Crete | |
| Ireland | HEAnet | |
| Italy | Consortium GARR | |
| Netherlands | 1000Mbps | |
| Netherlands | bit Internet Technology | |
| Netherlands | Leaseweb Netherlands | |
| Netherlands | NLUUG | |
| Netherlands | NLUUG | |
| Netherlands | Rotterdam University | |
| Netherlands | Triple-IT | |
| Poland | Vectranet | |
| Russian Federation | ||
| Sweden | Academic Computer Club, Umea University | |
| Sweden | Swedish University Computer Network | |
| Sweden | The Computer Society at LU & LTH |
North America: Canada || Dalhousie University || HTTP || || rsync || * United States || Georgia Tech || HTTP || || rsync || *** United States || Georgia Tech || HTTP || || rsync || *** United States || Georgia Tech || HTTP || || rsync || *** United States || James Madison University || HTTP || || rsync || * United States || Leaseweb USA || HTTP || || rsync || * United States || OS6.org || HTTP || || rsync || * United States || Syringa Networks || HTTP || || rsync || * United States || University of Maryland || HTTP || || rsync || * United States || XMission || HTTP || || rsync || * Oceania: Australia || RackCentral || HTTP || || rsync || * Australia || UberGlobal South America: Brazil || Linorg USP |