PVR recording software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
{{backend table | {{backend table | ||
| Name= Tvheadend | | Name= Tvheadend | ||
| Page_Link= PVR/Backend/ | | Page_Link= PVR/Backend/Tvheadend | ||
| Backend_Linux=yes | | Backend_Linux=yes | ||
| Backend_Mac=no | | Backend_Mac=no | ||
| Line 222: | Line 222: | ||
{{backend table | {{backend table | ||
| Name= Tvheadend | | Name= Tvheadend | ||
| Page_Link= PVR/Backend/ | | Page_Link= PVR/Backend/Tvheadend | ||
| Backend_Linux=yes | | Backend_Linux=yes | ||
| Backend_Mac=no | | Backend_Mac=no | ||
Revision as of 13:59, 24 October 2012

I want to run my PVR backend server on...
You can run the PVR backend server on one of your existing XBMC installs, or on its own.
Linux
| Name | DVB | ATSC / QAM | ISDB | DTMB | CableCard (US) | IPTV | Recording | TimeShift | Radio |
|---|---|---|---|---|---|---|---|---|---|
| Tvheadend | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| VDR | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| MythTV | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| VUPlus | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mac OS X
| Name | DVB | ATSC / QAM | ISDB | DTMB | CableCard (US) | IPTV | Recording | TimeShift | Radio |
|---|---|---|---|---|---|---|---|---|---|
| MythTV | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Windows
| Name | DVB | ATSC / QAM | ISDB | DTMB | CableCard (US) | IPTV | Recording | TimeShift | Radio |
|---|---|---|---|---|---|---|---|---|---|
| For The Record | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| MediaPortal | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| DVBLink | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| NextPVR | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Raspberry Pi
| Name | DVB | ATSC / QAM | ISDB | DTMB | CableCard (US) | IPTV | Recording | TimeShift | Radio |
|---|---|---|---|---|---|---|---|---|---|
| Tvheadend | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| VDR | ? | ? | ? | ? | ? | ? | ? | ? | ? |