Add-on:OpenWeatherMap Maps: Difference between revisions
Jump to navigation
Jump to search
m Addon-Bot repo category update |
m Addon-Bot Update |
||
| Line 3: | Line 3: | ||
|provider-name=ronie | |provider-name=ronie | ||
|ID=script.openweathermap.maps | |ID=script.openweathermap.maps | ||
|latest-version=0.2. | |latest-version=0.2.2 | ||
|extension point=xbmc.python.library | |extension point=xbmc.python.library | ||
|provides= | |provides= | ||
| Line 13: | Line 13: | ||
|Forum= | |Forum= | ||
|Website=http://forum.kodi.tv/showthread.php?tid=207110 | |Website=http://forum.kodi.tv/showthread.php?tid=207110 | ||
|Source=https:// | |Source=https://gitlab.com/ronie/weather.openweathermap.maps/ | ||
|Email= | |Email= | ||
|broken= | |broken= | ||
Revision as of 01:00, 16 September 2018
| OpenWeatherMap Maps | ||||||||||||||||
| ||||||||||||||||
Weather maps provided by OpenWeatherMap (http://openweathermap.org/)