Add-on:OpenWeatherMap Maps: Difference between revisions
Jump to navigation
Jump to search
Addon-Bot repo category update |
m Addon-Bot Update |
||
| Line 3: | Line 3: | ||
|provider-name=ronie | |provider-name=ronie | ||
|ID=script.openweathermap.maps | |ID=script.openweathermap.maps | ||
|latest-version=0. | |latest-version=0.1.2 | ||
|extension point=xbmc.python.library | |extension point=xbmc.python.library | ||
|provides= | |provides= | ||
| Line 15: | Line 15: | ||
|Source=https://github.com/ronie/weather.openweathermap.maps/ | |Source=https://github.com/ronie/weather.openweathermap.maps/ | ||
|Email= | |Email= | ||
|broken= | |broken=broken due to website issues | ||
|icon url=http://mirrors.kodi.tv/addons/krypton/script.openweathermap.maps/icon.png}} | |icon url=http://mirrors.kodi.tv/addons/krypton/script.openweathermap.maps/icon.png}} | ||
Revision as of 19:48, 13 February 2017
| OpenWeatherMap Maps | ||||||||||||||||
| ||||||||||||||||
Weather maps provided by OpenWeatherMap (http://openweathermap.org/)