Add-on:OzWeather: Difference between revisions
Jump to navigation
Jump to search
Addon-Bot Update |
m Addon-Bot repo category update |
||
| Line 17: | Line 17: | ||
|broken= | |broken= | ||
|icon url=http://mirrors.kodi.tv/addons/omega/weather.ozweather/icon.png}} | |icon url=http://mirrors.kodi.tv/addons/omega/weather.ozweather/icon.png}} | ||
[[Category:Add-ons with license tag]] | |||
[[Category:Add-ons with source tag]] | |||
[[Category:Add-ons with website tag]] | |||
[[Category:All add-ons]] | |||
[[Category:Weather add-ons]] | |||
[[Category:Gotham add-on repository]] | |||
[[Category:Helix add-on repository]] | |||
[[Category:Isengard add-on repository]] | |||
[[Category:Jarvis add-on repository]] | |||
[[Category:Krypton add-on repository]] | |||
[[Category:Leia add-on repository]] | |||
[[Category:Matrix add-on repository]] | |||
[[Category:Nexus add-on repository]] | |||
[[Category:Omega add-on repository]] | |||
Revision as of 02:52, 25 April 2026
| OzWeather | ||||||||||||||||
| ||||||||||||||||
| Need help with this add-on? See here. |
Weather forecasting and radar images for Australia using Bureau of Meteorology data. For full features (animated radars & ABC weather videos) - make sure you install the replacement skin files - see information at the addon wiki (https://kodi.wiki/index.php?title=Add-on:Oz_Weather).
Installing
This add-on is installed from the Add-on browser located in Kodi as follows:
- Settings
- Add-ons
- Install from repository
- Weather information
- OzWeather
- Install