Template:Keyboard: Difference between revisions

From Official Kodi Wiki
Jump to navigation Jump to search
m (+Category:Wikipedia imagemaps)
m (Minor formating, disambig repair)
Line 1: Line 1:
{| class="toccolours nounderlinelink plainlinks" style="padding:.4em; margin:auto; font-size:90%; border-collapse:separate; text-align:center;"
{| class="toccolours nounderlinelink plainlinks" style="margin:auto; font-size:90%; text-align:center;"
! colspan="25" style="font-size:150%; padding:.25em 0;" | {{tnavbar-header|[[Computer keyboard]]:|Keyboard}}
! colspan="25" style="font-size:150%; padding:.25em 0;" | {{tnavbar-header|[[Computer keyboard]]:|Keyboard}}
|- style="font-size:75%;"
|- style="font-size:75%;"
Line 37: Line 37:
Image:KB United States.svg|450px
Image:KB United States.svg|450px
desc none
desc none
# Row are 60 pixel tall in refernce to the unsize orginal
# Row are 60 pixel tall in reference to the unsized original
# rect left top right bottom [[link]]
# rect left top right bottom [[link]]


# Top row
# Top row
rect  0 0 60  60 [[tilde]]
rect  0 0 60  60 [[Tilde]]
rect  60 0 120 60 [[1 (number)]]
rect  60 0 120 60 [[1 (number)]]
rect 120 0 180 60 [[2 (number)]]
rect 120 0 180 60 [[2 (number)]]
Line 70: Line 70:
rect 690 61 750 120 [[Bracket]]
rect 690 61 750 120 [[Bracket]]
rect 750 61 810 120 [[Bracket]]
rect 750 61 810 120 [[Bracket]]
rect 810 61 900 120 [[vertical bar]]
rect 810 61 900 120 [[Vertical bar]]


# Third row
# Third row
rect  0 121  105 180 [[tab key]]
rect  0 121  105 180 [[Caps lock]]
rect 105 121  165 180 [[A]]
rect 105 121  165 180 [[A]]
rect 165 121  225 180 [[S]]
rect 165 121  225 180 [[S]]
Line 83: Line 83:
rect 525 121  585 180 [[K]]
rect 525 121  585 180 [[K]]
rect 585 121  645 180 [[L]]
rect 585 121  645 180 [[L]]
rect 645 121  705 180 [[semicolon]]
rect 645 121  705 180 [[Semicolon]]
rect 705 121  765 180 [[']]
rect 705 121  765 180 [[Apostrophe]]
rect 765 121  900 180 [[Carriage return]]
rect 765 121  900 180 [[Carriage return]]


Line 97: Line 97:
rect 495 181  555 240 [[M]]
rect 495 181  555 240 [[M]]
rect 555 181  615 240 [[Comma (punctuation)]]
rect 555 181  615 240 [[Comma (punctuation)]]
rect 615 181  675 240 [[Period]]
rect 615 181  675 240 [[Full stop]]
rect 675 181  735 240 [[Question mark]]
rect 675 181  735 240 [[Question mark]]
rect 735 181  900 240 [[Shift key]]
rect 735 181  900 240 [[Shift key]]
Line 105: Line 105:
rect  90 241  150 300 [[Windows key]]
rect  90 241  150 300 [[Windows key]]
rect 150 241  240 300 [[Alt key]]
rect 150 241  240 300 [[Alt key]]
rect 240 241  600 300 [[space bar]]
rect 240 241  600 300 [[Space bar]]
rect 600 241  690 300 [[AltGr key]]
rect 600 241  690 300 [[AltGr key]]
rect 690 241  750 300 [[Command key]]
rect 690 241  750 300 [[Command key]]
Line 112: Line 112:


</imagemap>
</imagemap>
||
|rowspan="5"|
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Insert key|Ins]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Insert key|Ins]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Home key|Home]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Home key|Home]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Page up key|PgUp]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Page up key|PgUp]]
||
|rowspan="5"|
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Num lock|Num]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Num lock|Num]]
| style="border:1px solid #666;padding:0 .2em;"| [[Division (mathematics)|/]]
| style="border:1px solid #666;padding:0 .2em;"| [[Division (mathematics)|/]]
| style="border:1px solid #666;padding:0 .2em;"| [[Asterisk|*]]
| style="border:1px solid #666;padding:0 .2em;"| [[Asterisk|*]]
| style="border:1px solid #666;padding:0 .2em;"| [[Hyphen|-]]
| style="border:1px solid #666;padding:0 .2em;"| [[Minus sign|-]]
|-
|-
|
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Delete key|Del]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Delete key|Del]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[End key|End]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[End key|End]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Page down key|PgDn]]
| style="border:1px solid #666;padding:0 .2em;font-size:75%"| [[Page down key|PgDn]]
|
| style="border:1px solid #666;padding:0 .2em;"| [[7 (number)|7]]
| style="border:1px solid #666;padding:0 .2em;"| [[7 (number)|7]]
| style="border:1px solid #666;padding:0 .2em;"| [[8 (number)|8]]
| style="border:1px solid #666;padding:0 .2em;"| [[8 (number)|8]]
| style="border:1px solid #666;padding:0 .2em;"| [[9 (number)|9]]
| style="border:1px solid #666;padding:0 .2em;"| [[9 (number)|9]]
| rowspan="2" style="border:1px solid #666;padding:0 .2em;"| [[plus and minus signs|+]]
| rowspan="2" style="border:1px solid #666;padding:0 .2em;"| [[Plus sign|+]]
|-
|-
|
|
|
|
|
|
Line 143: Line 137:
| style="border:1px solid #666;padding:0 .2em;"| [[6 (number)|6]]
| style="border:1px solid #666;padding:0 .2em;"| [[6 (number)|6]]
|-
|-
|
|
|
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|↑]]
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|↑]]
|
|
|
| style="border:1px solid #666;padding:0 .2em;"| [[1 (number)|1]]
| style="border:1px solid #666;padding:0 .2em;"| [[1 (number)|1]]
Line 154: Line 145:
| rowspan="2" style="border:1px solid #666;padding:0 .2em;font-size:85%"| [[Carriage return|Ent]]
| rowspan="2" style="border:1px solid #666;padding:0 .2em;font-size:85%"| [[Carriage return|Ent]]
|-
|-
|
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|←]]
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|←]]
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|↓]]
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|↓]]
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|→]]
| style="border:1px solid #666;padding:0 .2em;"| [[arrow keys|→]]
|
| colspan="2" style="border:1px solid #666;padding:0 .2em;"| [[0 (number)|0]]
| colspan="2" style="border:1px solid #666;padding:0 .2em;"| [[0 (number)|0]]
| style="border:1px solid #666;padding:0 .2em;"| [[decimal separator|.]]
| style="border:1px solid #666;padding:0 .2em;"| [[Decimal separator|.]]
|}<noinclude>
|}<noinclude>
[[Category:Wikipedia imagemaps|{{PAGENAME}}]]
[[Category:Wikipedia imagemaps|{{PAGENAME}}]]

Revision as of 20:48, 4 June 2007