Difference between revisions of "Skin features compatibility list"
Headlearning (talk | contribs) |
|||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
+ | == XBMC v14 Helix skins == | ||
+ | <!-- Migration to a dynamically created list, so all editing, even to be shown here, is done on the individual skin pages. --> | ||
+ | <DPL> | ||
+ | category = Skins | ||
+ | category = Helix add-on repository | ||
+ | notcategory = Broken add-ons | ||
+ | namespace = Add-on | ||
+ | includepage = {Skin features} dpl | ||
+ | mode=userformat | ||
+ | format = \n{|class="wikitable" \n! align="center"; rowspan="3" | Skin \n|-\n! align="center"; colspan="22" | Features \n|-\n|\n| [[Custom home items]] \n| TV show logos \n| [[Add-on:Artwork Downloader|Artwork Downloader]] \n| Clear Art \n| cdArt \n| [[Extra fanart]] \n| [[Add-on:TV Show - Next Aired|Next Aired]] \n| [[Add-on:TvTunes|TvTunes]] \n| Skin Widgets \n| Metadata Actors \n| Cinema Experience \n|Intro movie \n| Touch support \n| [[PVR|Live TV/PVR]] ,\n|-\n|[[%PAGE%|%TITLE%]],,\n|} | ||
+ | secseparators = \n| | ||
+ | </DPL> | ||
+ | |||
== XBMC v13 Gotham skins == | == XBMC v13 Gotham skins == | ||
<!-- Migration to a dynamically created list, so all editing, even to be shown here, is done on the individual skin pages. --> | <!-- Migration to a dynamically created list, so all editing, even to be shown here, is done on the individual skin pages. --> |
Revision as of 00:48, 22 October 2014
![]() |
![]() |
![]() |
![]() |
Wiki revamp: This page or section of the wiki undergoing a revamp. Content is still being added and organized. Please pardon the dust and anything that might not be working. |
1 XBMC v14 Helix skins
Skin | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | |||||||||||||||||||||
Custom home items | TV show logos | Artwork Downloader | Clear Art | cdArt | Extra fanart | Next Aired | TvTunes | Skin Widgets | Metadata Actors | Cinema Experience | Intro movie | Touch support | Live TV/PVR | ||||||||
Aeon Nox | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | ? | ? | No | ? | |||||||
Amber | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
AppTV | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Arctic: Zephyr | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | |||||||
BOX | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | |||||||
Back Row | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | |||||||
Bello | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | ? | ? | ? | ? | No | ? | |||||||
Black Glass Nova | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Cirrus Extended | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
Conq | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | |||||||
Maximinimalism | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
Metropolis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Partial | Yes | |||||||
Mimic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
Nebula | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Neon | Yes | Yes | ? | Yes | Yes | ? | Yes | Yes | ? | ? | ? | ? | Yes | ? | |||||||
Rapier | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
ReFocus | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | ? | Yes | ? | |||||||
SiO2 | Yes | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | ? | |||||||
Titan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
Titan MediaBrowser | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Transparency! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
Unity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Xperience1080 | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | ? | ? | Partial | ? |
2 XBMC v13 Gotham skins
Skin | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | |||||||||||||||||||||
Custom home items | TV show logos | Artwork Downloader | Clear Art | cdArt | Extra fanart | Next Aired | TvTunes | Skin Widgets | Metadata Actors | Cinema Experience | Intro movie | Touch support | Live TV/PVR | ||||||||
Ace | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | Yes | ? | Yes | ? | |||||||
Aeon MQ 5 | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | Yes | ? | No | ? | |||||||
Aeon Nox | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | ? | ? | No | ? | |||||||
Amber | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
BOX | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | |||||||
Back Row | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | |||||||
Bello | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | ? | ? | ? | ? | No | ? | |||||||
Black Glass Nova | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Cirrus Extended | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
Conq | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | |||||||
Hybrid | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | ? | ? | ? | ? | No | ? | |||||||
Maximinimalism | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
Metroid | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
Metropolis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Partial | Yes | |||||||
Nebula | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Neon | Yes | Yes | ? | Yes | Yes | ? | Yes | Yes | ? | ? | ? | ? | Yes | ? | |||||||
Quartz | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | Yes | |||||||
Rapier | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Re-Touched | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
ReFocus | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | ? | Yes | ? | |||||||
SiO2 | Yes | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | ? | |||||||
Titan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
Titan MediaBrowser | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Transparency! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
XTV-SAF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |||||||
Xperience1080 | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | ? | ? | Partial | ? |
3 XBMC v12 Frodo skins
Skin | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | |||||||||||||||||||||
Custom home items | TV show logos | Artwork Downloader | Clear Art | cdArt | Extra fanart | Next Aired | TvTunes | Skin Widgets | Metadata Actors | Cinema Experience | Intro movie | Touch support | Live TV/PVR | ||||||||
Amber | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
Back Row | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | |||||||
Bello | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | ? | ? | ? | ? | No | ? | |||||||
Hybrid | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | ? | ? | ? | ? | No | ? | |||||||
Metropolis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Partial | Yes | |||||||
Quartz | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | Yes |
4 Other skins
Skin | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | |||||||||||||||||||||
Custom home items | TV show logos | Artwork Downloader | Clear Art | cdArt | Extra fanart | Next Aired | TvTunes | Skin Widgets | Metadata Actors | Cinema Experience | Intro movie | Touch support | Live TV/PVR | ||||||||
(fuse)neue | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Ace 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Adonic | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Aeon MQ 6 | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | Yes | ? | No | ? | |||||||
Aeon MQ 7 | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | Yes | Yes | ? | No | ? | |||||||
Aeon MQ 8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Aeon Nox: SiLVO | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Aeon Tajo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Andromeda | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
AppTV | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Arctic: Zephyr | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | |||||||
Aura | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
Avalon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Bello 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Bello 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Chroma | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Confluence | Partial | No | No | No | No | No | Yes | Yes | Yes | No | No | No | ? | Yes | |||||||
Embuary (Leia) | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | Yes | |||||||
Eminence | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | |||||||
Eminence 2.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Estuary | Partial | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | |||||||
Eunique | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||
FTV | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Foundation | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Grid | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Horizon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
KOver | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Mimic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
Mousetuary | Partial | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | |||||||
Omni | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Pellucid | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Phenomenal | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Revolve | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
SiO2-X | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | ? | ? | |||||||
Unity | Yes | Yes | Yes | Yes | Yes | Yes | Yes |