Difference between revisions of "Settings/Interface/Skin"
Line 2: | Line 2: | ||
==General== | ==General== | ||
+ | |||
+ | Skin - Select the skin for the user interface. This will define the look and feel of the application. See skins for more information. | ||
+ | |||
+ | Settings - Select to change the skin specific settings. Which options are available for configuration depends on the features provided by the skin. See Add-on:Confluence/Settings for the default skin. | ||
+ | |||
+ | Theme - Change the theme associated with your selected skin. See skins for more information. | ||
+ | |||
+ | Colours - Change the colours of your selected skin. See skins for more information. | ||
+ | |||
+ | Fonts - Choose the fonts displayed in the user interface. The font sets are configured by your skin. See fonts for more information. | ||
+ | |||
+ | Zoom - Resize the view of the user interface. Also works as an alternative to calibration for overscan issues, but only for the GUI and not video playback. | ||
+ | |||
+ | Stereoscopic 3D effect strength |
Revision as of 14:14, 16 September 2016
General
Skin - Select the skin for the user interface. This will define the look and feel of the application. See skins for more information.
Settings - Select to change the skin specific settings. Which options are available for configuration depends on the features provided by the skin. See Add-on:Confluence/Settings for the default skin.
Theme - Change the theme associated with your selected skin. See skins for more information.
Colours - Change the colours of your selected skin. See skins for more information.
Fonts - Choose the fonts displayed in the user interface. The font sets are configured by your skin. See fonts for more information.
Zoom - Resize the view of the user interface. Also works as an alternative to calibration for overscan issues, but only for the GUI and not video playback.
Stereoscopic 3D effect strength