Settings/Interface/Regional: Difference between revisions
Jump to navigation
Jump to search
(Blank page) |
(Page Overhaul) |
||
Line 1: | Line 1: | ||
{{mininav| [[Settings]] | [[Settings/Interface|Interface]] }} | |||
[[File:Interface regional1.JPG|600px|right]] | |||
__TOC__ | |||
Regional and Language options can be set to the standards used in your country. | |||
{{-}} | |||
== Language == | |||
=== Language === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Basic | |||
|- valign="top" | |||
| '''Description:''' | |||
| Select the Language you would like {{kodi}} to display. The default is English. This setting is for the Kodi interface and has no affect on subtitles or audio streams while playing a video<br /> | |||
The language selected here will automatically change the Unit Formats listed in the next section. | |||
|} | |||
; {{see also|Language_support|label 1=Language- Development}} | |||
=== Character set === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Standard | |||
|- valign="top" | |||
| '''Description:''' | |||
| Choose which character set is used for displaying text in the user interface. <br> | |||
This does not change the character set used for subtitles. Th change subtitle character set, go to '''''[[Settings/Player/Language#Subtitles|Settings > Player > Language]]''''' | |||
|} | |||
; {{see also|List_of_supported_charsets|label 1=Supported Character Sets}} | |||
=== Keyboard layouts === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Basic | |||
|- valign="top" | |||
| '''Description:''' | |||
| Select virtual keyboard layouts used for the On Screen Keyboard | |||
|} | |||
; {{see also|Basic_controls#On_Screen_Keyboard|label 1=On Screen Keyboards}} | |||
== Unit Formats == | |||
Selecting a Language in the previous section will also adjust the following settings. Each setting can be individually overridden and set. | |||
=== Region default format === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Basic | |||
|- valign="top" | |||
| '''Description:''' | |||
| Selects the formats for temperature, time and date. The available options depend upon the selected language. | |||
|} | |||
=== Short date format === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Advanced | |||
|- valign="top" | |||
| '''Description:''' | |||
| Choose which short date format is used for displaying the date in the user interface. | |||
|} | |||
=== Long date format === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Advanced | |||
|- valign="top" | |||
| '''Description:''' | |||
| Choose which long date format is used for displaying the date in the user interface. | |||
|} | |||
=== Time format === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Advanced | |||
|- valign="top" | |||
| '''Description:''' | |||
| Choose which time format is used for displaying the time in the user interface. | |||
|} | |||
=== Use 12/24-hour format === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Advanced | |||
|- valign="top" | |||
| '''Description:''' | |||
| Choose whether to use 12 or 24-hour format for displaying the time in the user interface. | |||
|} | |||
=== Temperature unit === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Advanced | |||
|- valign="top" | |||
| '''Description:''' | |||
| Choose which temperature unit is used for displaying temperatures in the user interface. | |||
|} | |||
=== Speed unit === | |||
{| | |||
|- valign="top" | |||
| width=120px | {{nowrap|'''Settings level:'''}} | |||
| Advanced | |||
|- valign="top" | |||
| '''Description:''' | |||
| Choose which speed unit is used for displaying speeds in the user interface. | |||
|} | |||
{{Top}} | |||
{{updated|17}} | |||
[[Category:FAQ]] | |||
[[Category:Index]] | |||
[[Category:Guides]] | |||
[[Category:Manual]] | |||
[[Category:Karellen]] | |||
[[Category:First time user]] | |||
[[Category:Advanced topics]] | |||
[[Category:Quick Start Guide]] |
Revision as of 02:59, 16 June 2018
![]() |
![]() |
![]() |
![]() |
Regional and Language options can be set to the standards used in your country.
Language
Language
Settings level: | Basic |
Description: | Select the Language you would like Kodi to display. The default is English. This setting is for the Kodi interface and has no affect on subtitles or audio streams while playing a video The language selected here will automatically change the Unit Formats listed in the next section. |
- See also: Language- Development
Character set
Settings level: | Standard |
Description: | Choose which character set is used for displaying text in the user interface. This does not change the character set used for subtitles. Th change subtitle character set, go to Settings > Player > Language |
- See also: Supported Character Sets
Keyboard layouts
Settings level: | Basic |
Description: | Select virtual keyboard layouts used for the On Screen Keyboard |
- See also: On Screen Keyboards
Unit Formats
Selecting a Language in the previous section will also adjust the following settings. Each setting can be individually overridden and set.
Region default format
Settings level: | Basic |
Description: | Selects the formats for temperature, time and date. The available options depend upon the selected language. |
Short date format
Settings level: | Advanced |
Description: | Choose which short date format is used for displaying the date in the user interface. |
Long date format
Settings level: | Advanced |
Description: | Choose which long date format is used for displaying the date in the user interface. |
Time format
Settings level: | Advanced |
Description: | Choose which time format is used for displaying the time in the user interface. |
Use 12/24-hour format
Settings level: | Advanced |
Description: | Choose whether to use 12 or 24-hour format for displaying the time in the user interface. |
Temperature unit
Settings level: | Advanced |
Description: | Choose which temperature unit is used for displaying temperatures in the user interface. |
Speed unit
Settings level: | Advanced |
Description: | Choose which speed unit is used for displaying speeds in the user interface. |
Return to top |
---|