Add-on development: Difference between revisions

From Official Kodi Wiki
Jump to navigation Jump to search
No edit summary
(Replaced the link to obsolete WinPDB article (WinPDB is unsupported and seriously outdated))
(6 intermediate revisions by one other user not shown)
Line 37: Line 37:
{| width="100%"
{| width="100%"
|- valign="top"
|- valign="top"
| width="25%" align="center" | {{Main page icon|image=Translation - Noun project 987.png|link=HOW-TO:HelloWorld_addon|title=Hello World Tutorial}}
| width="33%" align="center" | {{Main page icon|image=Translation - Noun project 987.png|link=HOW-TO:HelloWorld_addon|title=Hello World Tutorial}}
| width="25%" align="center" | {{Main page icon|image=Addons-icon.png|link=Audio/video add-on tutorial|title=General Add-on Tutorial}}
| width="33%" align="center" | {{Main page icon|image=Addons-icon.png|link=Audio/video add-on tutorial|title=General Add-on Tutorial}}
| width="25%" align="center" | {{Main page icon|image=script-icon.png|link=HOW-TO:Script_addon|title=Script Tutorial}}
| width="33%" align="center" | {{Main page icon|image=script-icon.png|link=HOW-TO:Script_addon|title=Script Tutorial}}
| width="25%" align="center" | {{Main page icon|image=Video.png|link=3rd Party Tutorials}}
|}
|}
{| width="100%"
{| width="100%"
|- valign="top"
|- valign="top"
| width="25%" align="center" | {{Main page icon|image=music-icon.png|link=HOW-TO:Audio_addon|title=Audio Tutorial}}
| width="33%" align="center" | {{Main page icon|image=Video.png|link=3rd Party Tutorials}}
| width="25%" align="center" | {{Main page icon|image=video-icon.png|link=HOW-TO:Video_addon|title=Video Tutorial}}
| width="33%" align="center" | {{Main page icon|image=music-icon.png|link=HOW-TO:Audio_addon|title=Audio Tutorial}}
| width="25%" align="center" | {{Main page icon|image=Visualisation-icon.jpg|link=HOW-TO:Visualisation_addon|title=Visualisation Tutorial}}
| width="33%" align="center" | {{Main page icon|image=video-icon.png|link=HOW-TO:Video_addon|title=Video Tutorial}}
| width="25%" align="center" | {{Main page icon|image=Screensaver-icon.png|link=HOW-TO:Screensaver_addon|title=Screensaver Tutorial}}
|}
|}
----
{{huge|'''{{color|black|Advanced}}'''}}
{| width="100%"
{| width="100%"
|- valign="top"
|- valign="top"
| width="33%" align="center" | {{Main page icon|image=Book icon 1.png|link=Python Libraries}}
| width="33%" align="center" | {{Main page icon|image=Visualisation-icon.jpg|link=HOW-TO:Visualisation_addon|title=Visualisation Tutorial}}
| width="33%" align="center" | {{Main page icon|image=Network2.png|link=Add-on Repositories}}
| width="33%" align="center" | {{Main page icon|image=Screensaver-icon.png|link=HOW-TO:Screensaver_addon|title=Screensaver Tutorial}}
| width="33%" align="center" | {{Main page icon|image=Gnome-system-run.png|link=Add-on settings|title=Add-on Settings}}
| width="33%" align="center" | {{Main page icon|image=context-menu-icon.png|link=Context_Item_Add-ons|title=Context Item Tutorial}}
|}
{| width="100%"
|- valign="top"
| width="33%" align="center" | {{Main page icon|image=bug.png‎‎|link=HOW-TO:Debug_Python_Scripts_with_Eclipse|title=Debugging Python}}
| width="33%" align="center" | {{Main page icon|image=Python.png‎|link=Python Development}}
| width="33%" align="center" | {{Main page icon|image=Blue-Dossier-128.png|link=http://kodi.wiki/view/PyDocs PyDocs}}
|}
|}
----
{{huge|'''{{color|black|Advanced}}'''}}
{| width="100%"
{| width="100%"
|- valign="top"
|- valign="top"
| width="33%" align="center" | {{Main page icon|image=501159.png‎‎|link=JSON-RPC API}}
| width="50%" align="center" | {{Main page icon|image=Book icon 1.png|link=Python Libraries|title=Kodi Python Libraries}}
| width="33%" align="center" | {{Main page icon|image=Helix2.png‎|link=Helix API changes}}
| width="50%" align="center" | {{Main page icon|image=501159.png‎‎|link=JSON-RPC API}}
| width="33%" align="center" | {{Main page icon|image=Apps-Brackets-B-icon.png‎|link=List of built-in functions}}
|}
|}
{| width="100%"
{| width="100%"
|- valign="top"
|- valign="top"
| width="33%" align="center" | {{Main page icon|image=Eclipse_ide_icon_by_necromod-d5lt9zc.png‎|link=HOW-TO:Debug_Python_Scripts_with_Eclipse|title=Debugging with Eclipse}}
| width="33%" align="center" | {{Main page icon|image=Eclipse_ide_icon_by_necromod-d5lt9zc.png‎|link=HOW-TO:Debug_Python_Scripts_with_Eclipse|title=Debugging with Eclipse}}
| width="33%" align="center" | {{Main page icon|image=winpdb.png‎|link=HOW-TO:Debug python scripts with WinPDB|title=Debugging with WinPDB}}
| width="33%" align="center" | {{Main page icon|image=Web-pdb-icon.png‎|link=HOW-TO:Debug_Python_Scripts_with_Web-PDB|title=Debugging with Web-PDB}}
| width="33%" align="center" | {{Main page icon|image=Unicode icon.jpg|link=Add-on unicode paths}}
| width="33%" align="center" | {{Main page icon|image=Unicode icon.jpg|link=Add-on unicode paths}}
|}
|}
{| width="100%"
{| width="100%"
|- valign="top"
|- valign="top"
| width="33%" align="center" | {{Main page icon|image=shopping-list-generator-icon.png‎|link=InfoLabels|title=List of info labels}}
| width="25%" align="center" | {{Main page icon|image=Apps-Brackets-B-icon.png‎|link=List of built-in functions}}
| width="33%" align="center" | {{Main page icon|image=Windowsicon.png‎‎|link=Window IDs|title=List of window IDs}}
| width="25%" align="center" | {{Main page icon|image=shopping-list-generator-icon.png‎|link=InfoLabels|title=List of info labels}}
| width="33%" align="center" | {{Main page icon|image=Boolean_operation_icon.jpg‎|link=List of boolean conditions}}
| width="25%" align="center" | {{Main page icon|image=Windowsicon.png‎‎|link=Window IDs|title=List of window IDs}}
| width="25%" align="center" | {{Main page icon|image=Boolean_operation_icon.jpg‎|link=List of boolean conditions}}
|}
|}
----
----

Revision as of 20:29, 13 October 2018